Warning tape
Paglalarawan ng produkto
| Pangalan ng produkto | Warning tape |
| materyal | PVC |
| Uri | Warning tape, insulation tape, anti-slip tape |
| Warning tape | Dilaw at itim/pula at puti, atbp Itim, pula, berde, atbp Itim, dilaw, puti, atbp |
| Insulation tape |
|
| Anti-slip tape |
|
| Max na lapad | 1250mm |
| Pandikit | goma Anti-slip tape : acrylic glue/solvent glue |
| Function | Babala, pagkakabukod, anti-slip |
| Pag-iimpake | Roll film packing, single packing o i-customize |
| Pagbabayad | 30% deposito bago ang produksyon, 70% against copy ng B/L Tanggapin: T/T, L/C, Paypal, West Union, atbp |
Teknikal na Data Sheet
| item | PVC warning tape | ||||||||||||||
| Code | JS-BT10 | JS-BT11 | JS-BT13 | JS-BT15 | JS-BT17 | JS-BT18 | JS-BT19 | JS-BT20 | |||||||
| Kapal (mm) | 0.1 | 0.11 |
0.13
| 0.15 | 0.165 | 0.18 | 0.19 | 0.2 | |||||||
| Nakatalikod | PVC | ||||||||||||||
| Pandikit | goma | ||||||||||||||
| Lakas ng makunat(N/cm) | 14 | 15 | 17 | 20 | 22 | 26 | 28 | 28 | |||||||
| 180°lakas ng balat (N/cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||
| Paglaban sa temperatura(N/cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||||||
| Pagpahaba(%) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | |||||||
Tampok at application
Mga Inirerekomendang Produkto
Mga Detalye ng Packaging












